Friday, May 23, 2014

Playweb (LevelUp! And RAN) Reduced Discounts

Playweb (LevelUp! And RAN) Reduced Discounts

Playweb (LevelUp! And RAN) Reduced Discounts
Playweb (LevelUp! And RAN) has reduced their discounts as well. Their trade letter last December actually stated that the discount adjustment will took effect January 1, 2014 but we waited until our old stocks are sold out before implementing it on our platform.
Denominations Code Subdealer Retailer
20 LVLUP20 5.35% 5.00%
50 LVLUP50 7.84% 7.00%
75 LVLUP75 8.05% 7.00%
100 LVLUP100 8.05% 7.00%
300 LVLUP300 8.05% 7.00%
350 LVLUP350 8.05% 7.00%
500 LVLUP500 8.05% 7.00%
1000 LVLUP1000 8.05% 7.00%
Denominations Code Subdealer Retailer
20 RAN20 5.35% 5.00%
50 RAN50 7.84% 7.00%
100 RAN100 8.05% 7.00%
300 RAN300 8.05% 7.00%
500 RAN500 8.05% 7.00%
1000 RAN1000 8.05% 7.00%

 

No comments:

Post a Comment